| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,600 | For Rent | N12474141 | 
| 10/21/2025 | 10 | $3,600 | Listed | |
|  | 154 | $1,280,000 | Expired | N11996763 | 
| 3/3/2025 | 154 | $1,280,000 | Listed | |
|  | 36 | $4,000 | Terminated | N12083750 | 
| 4/15/2025 | 36 | $4,000 | Listed | |
|  | 26 | $1,200,000 | Suspended | N9372886 | 
| 9/29/2024 | 26 | $1,200,000 | Listed | |
|  | 86 | $1,245,000 | Terminated | N9009445 | 
| 7/3/2024 | 86 | $1,245,000 | Listed | |
|  | 36 | $1,250,000 | Terminated | N8379182 | 
| 5/28/2024 | 36 | $1,250,000 | Listed | |
|  | 32 | $1,299,990 | Terminated | N8274868 | 
| 4/26/2024 | 32 | $1,299,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        