- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning, Elevated Views Of Sparrow Lake. Your Turnkey Paradise Awaits! Located At The Entrance To Picturesque Muskoka, 90 Minutes From Toronto! 5 Bdrm, 4 Bath. Open Concept, 4,000 Sq. Ft. Laid Out On 2 Levels. Carriage House & Boat House. Property Sleeps 22! 4 Season Home Fully Loaded; Landscaped Gardens, Massive Deck. Relax In The Large Gazebo Covered Spa/Hot Tub Or Enjoy A Wood Barrel Sauna. One Of The Finest Offerings In Muskoka. Calm, Weed-Free Waterfront. **** Extras **** Please Refer To Schedule A.
Please Refer To Schedule A.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Cottage |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,254 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 145.00 x 129.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Detached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.65m x 10.30m | |
Main | Dining | 15.65m x 17.78m | |
Main | Family | 26.54m x 13.71m | |
Main | Prim Bdrm | 9.71m x 13.29m | |
Main | Br | 10.24m x 9.68m | |
Bsmt | Br | 14.47m x 12.04m | |
Bsmt | 2nd Br | 11.68m x 10.93m | |
Bsmt | 3rd Br | 9.22m x 10.93m | |
Bsmt | Laundry | 16.01m x 12.24m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
