- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Renovated Top To Bottom Like Brand New Home. Amazing Open Concept 3 Bedrooms, 2.5 Baths, Single Car Garage Detached, 9" Ceiling, Pots Light Through-Out, Freshly Painted, Brand-New Laminate Floor Through-Out, New Appliances, Master Bedroom With 5Pcs Ensuite, Walk-In Closet. Lot Of Windows, Good Size Backyard. The Home Located In A Family Friendly Neighborhood, Walking To Park, Rec Center, Close To Hwy 400, Go Stnt, School, Shop And Restaurant Etc.. **** Extras **** Brand New S/S Fridge, Stove, B/I Dishwasher, Washer/Dryer (As Is). All Existing Light Fixture, Hwt - Rental
Brand New S/S Fridge, Stove, B/I Dishwasher, Washer/Dryer (As Is). All Existing Light Fixture, Hwt - Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,232 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.00 x 111.55 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.50m x 5.75m | Vinyl Floor, Combined W/Dining, Open Concept |
Main | Dining | 3.50m x 5.75m | Vinyl Floor, Combined W/Living |
Main | Kitchen | 2.80m x 3.20m | Vinyl Floor, Eat-In Kitchen, Quartz Counter |
Main | Breakfast | 2.80m x 3.20m | Vinyl Floor, W/O To Yard, O/Looks Garden |
2nd | Prim Bdrm | 3.65m x 5.25m | Vinyl Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 2.80m x 4.27m | Vinyl Floor, Large Window, Large Closet |
2nd | 3rd Br | 3.00m x 3.34m | Vinyl Floor, Large Window, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
